Ticket Price: $399
Schedule | Topic | Description |
9am to 9:45am | Creating a High Performing Sales Processs | Follow along, learn, and set up your own high performing sales process. We will walk you through how to set up your CRM and improve your closing ratio. |
11:20am to Noon | How to Hire and Manage a Top Performing BDM | Learn what we look for when identifying top perfomring BDM's, how we pay and attract top talent, and finally how do we manage these employees so they are effective AND stay long term. |
9:45am to 11:00am | Pathways to Increased Profits: Strategies for a Thriving Sales Division | Join Debbie Lariviere as she shares best practices on how to Attract and Retain top real estate agents for your sales team, create a profitable real estate sales division, and design Your real estate brokerage for success. |
12pm to 12:30pm | Business Development Key Performance Indicators (KPI) | Review the KPI's you should be tracking if you want to grow your business. If you hit these KPI goals, you will add 15 to 30+ Units each month, simple as that. |
1:30pm to 2:15pm | Generating Inbound Leads through Content Creation | Learn how to easily and consistently create video content, share it with your ideal audience, and use it to generate inbound leads. |
2:15pm to 3pm | The Referral Recipe - How to Build your Referral Network | We will walk you through how to identify top referral sources in multiple industries and build profitable referral relationships |
3:20pm to 4pm | Top 5 Tools to Make you more Efficient and Effective in your Growth | Learn the Top 5 Tools you can use to save time, money, and effort when growing your Property Management business in 2024 |
4pm to 4:45pm | How to Package and Sell your Service so Clients WANT to Hire you | We're going to discuss your website, pricing, processes, reputation, and a lot more. If you want to grow your Property Management business, you'll need to make sure these bases are covered first and we'll show you how. |
4:45pm to 5:15pm | Open Q & A - Transition to Happy Hour | We'll take questions from the stage and then at the bar. |
Breakfast, Lunch, Snacks, and Beverages included throughout | ||
8:15am to 9am | Light Breakfast Included | Freshly baked muffins and croissants with butter and preserves, market fresh sliced fruit, fresh orange and cranberry juice, freshly brewed starbucks® coffee, regular and decaffeinated, and assorted tazo hot teas |
11am to 11:20am | Morning Break - Snacks Included | Assorted whole fresh fruit, granola bars, freshly brewed starbucks® coffee, regular, and decaffeinated, and assorted tazo hot teas |
12:30pm to 1:30pm | Lunch Included | Assorted Premium Sandwiches with red bliss potato salad, garden salad with two, dressings, potato chips, brownies, freshly baked cookies, iced tea, freshly brewed starbucks® coffee, and tazo hot teas |
3pm to 3:20pm | Afternoon Break - Snacks Included | Pretzels with nutella, freshly made popcorn, iced tea, lemonade, and freshly brewed starbucks® coffee regular and decaffeinated |
BizDev Mastermind Seminar is committed to ensuring that its website is accessible to people with disabilities. All the pages on our website will meet W3C WAI's Web Content Accessibility Guidelines 2.0, Level A conformance. Any issues should be reported to Stephanie@BizDevMastermind.com. Website Accessibility Policy